| Model | C5-125K-T12 |
| Input (DC) | |
| Max. PV Array Power [kWp]@STC | 180 |
| Max. Input Voltage [V] | 1100 |
| MPPT Voltage Range [V] | 180~1000 |
| Nominal Input Voltage [V] | 600 |
| Start-up Voltage [V] | 200 |
| Min. Input Voltage [V] | 180 |
| Max. Input Current [A] | 12*30 |
| Max. DC Short Circuit Current [A] | 12*45 |
| No. of Strings per MPPT | 2 |
| No. of MPPT | 12 |
| DC Switch | Integrated |
| Output (AC) | |
| Rated AC Output Power [kW] | 125 |
| Max. Apparent Power*1 [kVA] | 125 |
| Max.AC Apparent Power[kVA] | 125 |
| Rated AC Output Current [A]@230Vac | 180,4 |
| Max. AC Output Current [A] | 180,4 |
| Nominal AC Voltage/ Range [V] | 3L+N+PE/3L+PE,230/400 |
| Nominal AC Grid Frequency/ Range [Hz] | 50,60 / 45-55,55-65 |
| Total Distortion Harmonic [THDi] | <3% |
| Power Factor [cos φ] | 0.8 leading ̴0.8 lagging |
| Efficiency | |
| Max. Efficiency | 98,80% |
| Euro Efficiency | 98,50% |
| Protection | |
| PV String Current Monitoring | Integrated |
| Internal Temperature Detection | Integrated |
| Residual Current Monitoring List | Integrated |
| DC Insulation Resistance Detection | Integrated |
| Anti-islanding Protection | Integrated |
| DC Reverse Polarity Protection | Integrated |
| DC Surge Protection | Type II |
| AC Surge Protection | Type II |
| AC Overcurrent Protection | Integrated |
| AC Short Circuit Current Protection | Integrated |
| AC Overvoltage Protection | Integrated |
| AFCI Protection | Optional |
| PID Recovery | Optional |
| Interface | |
| AC Connection | OT/DT Terminal(Max. 240mm²) |
| DC Connection | MC4 |
| Display | LED+APP(Bluetooth) |
| Communication Por | RS232+RS485 |
| Communication | Wi-FI/Ethhernet/4G/PLC(Optional) |
| General Data | |
| Topology | Transformerless |
| Consumption at Night [W] | <2 |
| Consumption at Standby [W] | <10 |
| Operating Temperature Range | -40℃ to +60℃ (45℃ to 60℃ with derating) |
| Cooling Method | Intelligent Fan Cooling |
| Ambient Humidity | 0-100% Non-condensing |
| Altitude | 4000 (>3000 Power Derating) |
| Noise [dBA] | <60 |
| Ingress Protection | IP66 |
| Mounting | Wall Mounting |
| Dimensions [H*W*D][mm] | 660*1045*364 |
| Weight [kg] | 98 |
| Warranty [Year] | 5/10/15/20 |
| Certifications | EN50549, IEC/EN62109-1/2, EN61000-6-1/2/3/4, ABNT NBR 16149:2013, ABNT NBR 16150:2013, ABNT NBR IEC 62116: 2012, CEI 0-21 |
SAFE AND RELIABLE
•Type II AC & DC surge protection•IP68 rated intelligent cooling fan
•AFCI protection
•IP66 & C5 Protection
ULTRA-HIGH ENERGY YIELD
•String current up to 15A
•Max. efficiency 99%
•Max. 12 MPP trackers
SMART AND USER-FRIENDLY
•Smart IV curve scan and diagnosis
•Easy upgrade
•24/7 load monitoring
: Creation of dynamic property PDO::$connection is deprecated in /home/radni/web/ecoconexio.barbariancms.com/public_html/inc_global/inc_body.php on line 169