| Model | PVM-630W |
| Maximum input power | 660W |
| Output voltage mode | 120/230V |
| PV Open circuit voltage | 33-54VOC |
| Operating voltage range | 22-60V |
| Starting voltage range | 22-60V |
| Short-circuit current | 28.6A |
| Maximum working current | 24.2A |
| Output parametars 230V | |
| Output peak power | 550W |
| Rated output power | 520W |
| Output current | 2.76A |
| AC voltage range | 185-265V |
| AC frequency range | 47-52/57-62Hz |
| Power factor | >94% |
| Number of branch connections | 20PCS ( Single) |
| Output efficiency | |
| Static MPPT efficiency | 99,50% |
| Max output efficiency | 97% |
| Loss od power at night | <0.5W |
| Total current harmonics | <5% |
| Appearance and technical features | |
| Temperature range | -20°C to +50°C |
| Size(LxWxH) | 180x145x32 mm |
| Net amount | 0.62kg |
| Waterproof grade | IP67 NEMA4X |
| Heat dissipation mode | Self-cooling |
| Communication mode | 433MHz/WiFi |
| Power transmission mode | Reverse transmission, Load priority |
| Monitoring system | Mobile phone APP, Browser |
| Electromagnetic compatibility | EN50081.Part1 EN50082. Part1.CSA.STD.C22.2 No.107.1 |
| Power grid | EN61000-3-2 EN62109.UL STD.1741 |
| Power grid detection | DIN VDE 0126 IEEE STD. 1547.1547.1 and 1547.A |
| Certificate | CEC, CE, INMETOR, ETL, Patented technology |
AC output terminal, connect previous/next/connect to grid access point
WiFi Anetnna
DC input terminal (30-54VDC)
LED status indicator
Network functiuon key
: Creation of dynamic property PDO::$connection is deprecated in /home/radni/web/ecoconexio.barbariancms.com/public_html/inc_global/inc_body.php on line 169