| Model | PW040-DKLRS-A |
| Heating | |
| Heating Capacity Range (kW) | 6.5~12.6 |
| Heating input Range (kW) | 1.41~2.99 |
| COP Range | 4.21~4.62 |
| Cooling | |
| Cooling capacity Range (kW) | 4.2~8.2 |
| Cooling input power(kW) | 1.30~3.33 |
| EER Range | 2.46~3.23 |
| DHW | |
| Heating Capacity Range (kW) | 5.5~10.5 |
| Heating input Range (kW) | 1.42~3.42 |
| COP Range | 3.07~3.86 |
| Heated water output (L/H) | 225 |
| Technical features | |
| Refrigerant | R32 |
| Power supply | 230V/1Ph/50-60Hz |
| Working area(°C) | -30~43 |
| IP Grade (Level of protection) | IPX4 |
| Anti-electric shock Rate | I |
| Noise (dB(A)) | ≤55 |
| Net weight(kg) | 95 |
| Body size(W*D*H) (mm) | 1030×475×970 |
| ErP Level (35°C) | A++ |
| ErP Level (55°C) | A++ |
| Compressor Brand | Panasonic |
| Four-way valve | Sanhua |
| Expansion valve | Sanhua |
| Operating water temperature (°C) DHW | 28~55 |
| Operating water temperature (°C) heating | 15~55 |
| Operating water temperature (°C) cooling | 7~30 |
: Creation of dynamic property PDO::$connection is deprecated in /home/radni/web/ecoconexio.barbariancms.com/public_html/inc_global/inc_body.php on line 169