SMART CONTROL, SMART HOME
Smart Life/Tuya Smart App
WIFI remote control. Simple operation, easily check or control your heat pump from anywhere!
Smart IoT Cloud Control
Real-time monitoring, data operation and maintenance, saving time and costs for users, dealers, and manufacturers.
| Model | PW040-DKZLRS-E2 |
| Heating Condition - Ambient Temp.(DB/WB)7/6°C,Water Temp.(In/Out):30/35°C | |
| Heating capacity range (kw) |
4.5~11.4 |
| Heating Power Input Range(kw) | 0.85~2.85 |
| Cop Range | 4.00~5.29 |
| DHW Condition-Ambient Temp.(DB/WB)7/6°C,Water Temp.(In/Out):15/55°C | |
| Heating Capacity Range (kW) | 5.2~10.2 |
| Heating Power Input Range(kW) | 1.10~2.87 |
| Cop Range | 3.55~4.72 |
| Heated water output (L/H) | 219 |
| Cooling Condition - Ambient Temp.(DB/WB)35/24°C,Water Temp.(In/Out):12/7°C | |
| Cooling Capacity Range (kW) | 3.3~8.2 |
| Cooling Power Input Range(kW) | 1.08~3.28 |
| EER Range | 2.50~3.06 |
| Power supply | 380V/3Ph/50-60Hz |
| Diametar of pipe(mm) | DN25 |
| Noise dB(A) | ≤50 |
| Net Weight(kg) | 125 |
| Body size(W*D*H) (mm) | 1080×460×960 |
| Packing size(W*D*H)(carton) | 1100×490×1110 |
| Packing size(W*D*H)(Polywood) | 1140×520×1120 |
| Loading quantity (carton) | 48/96 |
| Loading quantity (Polywood) | 44/88 |
| IP Grade(Level of protection) | IPX4 |
| Anti-electric shock Rate | I |
| Copressor Brand | Panasonic |
| Operation Ambient Temp. (°C) | -25~43 |
| Operating water temperature (°C) | 20~65(DHW) |
| Operating water temperature (°C) | 20~70(Heating) |
| Operating water temperature (°C) | 7~35(Cooling) |
: Creation of dynamic property PDO::$connection is deprecated in /home/radni/web/ecoconexio.barbariancms.com/public_html/inc_global/inc_body.php on line 169