Lightning protection, High precision leakage monitoring.
Remote maintenance, Remote configuration.
Low standby consumption, High efficiency, high yield.
Quiet generation, No noise pollution.
APP connection, All data at real time.
Intelligent & grid-friendly, Active response to grid dispatch.
| Model | R5-3K-T2-15 |
| Input (DC) | |
| Max. PV Array Power [Wp]@STC | 4500 |
| Max. Input Voltage [V] | 1100 |
| MPPT Voltage Range [V] | 160-950 |
| Nominal Input Voltage [V] | 600 |
| Start-up Voltage [V] | 180 |
| Min. Input Voltage [V] | 150 |
| Max. Input Current [A] | 15/15 |
| Max. DC Short Circuit Current [A] | 18/18 |
| No. of Strings per MPPT | 1 |
| No. of MPPT | 2 |
| DC Switch | Integrated |
| Output (AC) | |
| Rated AC Output Power [W] | 3000 |
| Max. Apparent Power*1 [VA] | 3300 |
| Rated AC Output Current [A]@230Vac | 4,4 |
| Max. AC Output Current [A] | 5 |
| Nominal AC Voltage/ Range [V] | 220/380, 230/400, 240/415, 180-280/312-485 |
| Nominal AC Grid Frequency/ Range [Hz] | 50,60 / 45-55,55-65 |
| Total Distortion Harmonic [THDi] | <2% |
| Power Factor [cos φ] | 0.8 leading ̴0.8 lagging |
| Feed-in | 3L+N+PE |
| Efficiency | |
| Max. Efficiency | 98,00% |
| Euro Efficiency | 97,60% |
| MPPT Accuracy | >99.5% |
| Protection | |
| Internal Over-voltage Protection | Integrated |
| DC Insulation Resistance Detection | Integrated |
| Grid Monitoring | Integrated |
| AC Short Circuit Current Protection | Integrated |
| AC Grounding Detection | Integrated |
| GFCI Monitoring | Integrated |
| DCI Monitoring | Integrated |
| DC Surge Protection | Type III |
| AC Surge Protection | Type III |
| Thermal Protection | Integrated |
| Anti-island Protection | AFD |
| Interface | |
| DC Connection | MC4 |
| AC Connection | Plug-in Connector |
| Display | LED+(Bluetooth/Wi-Fi+APP) |
| Communication Por | RS232(USB)+RS485(RJ45)DRM |
| Communication | Wi-FI/Ethhernet/4G(Optional) |
| General Data | |
| Topology | Transformerless |
| Consumption at Night [W] | <0.6 |
| Consumption at Standby [W] | <10 |
| Operating Temperature Range | -40℃ to +60℃ (45℃ to 60℃ with derating) |
| Cooling Method | Natural Convection |
| Ambient Humidity | 0-100% Non-condensing |
| Altitude | 4000m (>3000m Power Derating) |
| Noise [dBA] | <29 |
| Ingress Protection | IP65 |
| Mounting | Rear Panel |
| Dimensions [H*W*D][mm] | 429*418*177 |
| Weight [kg] | 19 |
| Warranty [Year] | 5/10/15/20 |
| Certifications | IEC62109-1/2, IEC61000-6-1/2/3/4, EN50438, C10/C11, IEC62116, IEC61727, RD1699, UNE 206006, UNE 206007, CEI 0-21, CEI 0-16, NBR 16149, NBR 16150, G98, G99 |
: Creation of dynamic property PDO::$connection is deprecated in /home/radni/web/ecoconexio.barbariancms.com/public_html/inc_global/inc_body.php on line 169